My desktop computer is currently the fastest in my house, naturally =D; It is the result of quite a few builds before it.

Since I bought a case and motherboard 6 or so years ago my desktop machine has been rotating parts in and out, upgrading as I went.

I haven’t made a completely new machine for myself since that first case, everything in between then and now has been upgrades, admittedly some were rather large, but never all at once.

From what I can remember, here is the rotations of the last few years:

I’ll highlight my current setup in Green

Case:

  • SuperFlower Black “Xion” Mid Tower
  • Thermaltake V9 Mid Tower (this was the worst case I’ve ever had)
  • CoolerMaster HAF 922 Mid Tower

Motherboard:

  • Abit AV8-Third Eye | Socket 939
  • Gigabyte GA-M56-S3 | Socket AM2
  • ASUS M2N SLi Deluxe | Socket AM2
  • ASUS M4N82 Deluxe | Socket AM2+
  • Gigabyte 890FXA-UD5 | Socket AM3
  • Gigabyte 990FXA-UD3 | Socket AM3+

CPU:

  • AMD Athlon 3000+ 2GHz Single Core 64bit | Socket 939
  • AMD Athlon X2 6000+ 3GHz Dual Core | Socket AM2+
  • AMD Phenom II X4 955 3.2GHz Quad Core | Socket AM3
  • AMD Phenom II X6 1090T Black Edition 3.2GHz 6-Core | Socket AM3

HDD:

  • Maxtor 80GB IDE HDD
  • Western Digital Caviar SE 160GB WD1600JB | IDE
  • Western Digital Caviar SE 160GB WD1600AAJS | SATAII
  • Western Digital Caviar SE 160GB WD1600JS | SATAII (RAID0 with first drive)
  • Western Digital Caviar Green 750GB WD7500AACS | SATAII
  • Western Digital Caviar Black 1TB WD1002FAEX | SATA3
  • Seagate Momentus XT 500GB with 64MB SSD Caching (2.5″) | SATAII

RAM:

  • 1GB (2x512MB) OCZ Premier PC-3200 DDR-400 Dual Channel 200MHz Effective Clock
  • 2GB (2x1GB) Corsair XMS2-6400C5 DDR2-800 400MHz Effective Clock
  • 4GB (4x1GB) Corsair XMS2-6400C5 DDR2-800 400MHz Effective Clock
  • 4GB (2x2GB) Corsair Dominator TW3X4G1600C9D DDR3-1600 800MHz Effective Clock

Power Supply:

  • Thermaltake TR2 430W
  • CoolerMaster eXtreme Power Plus 550W
  • Thermaltake ToughPower 850W Cable Management

Graphics:

  • ATI Radeon 9600 XT 256MB | AGP
  • ATI Radeon 9800 Pro 128MB | AGP
  • ATI 7600GT 512MB | AGP
  • NVIDIA 8800GTS 320MB | PCIe
  • NVIDIA 8800GTS 320MB (SLI) | PCIe
  • NVIDIA GTX275 898MB | PCIe 2.0

Sound Card:

  • Creative Sound Blaster Live | PCI
  • Creative Sound Blaster Audigy 2 ZS | PCI
  • Creative Sound Blaster X-Fi Titanium Fatal1ty Pro | PCIe 1x

Display:

  • Sony E200 Multiscan Trinitron Flat Screen 4:3 CRT Monitor
  • ASUS VW222U 22″ 16:10 LCD 2ms response time
  • ASUS VH242H 23.6″ 16:9 LCD 5ms response time

TV Tuner:

  • Leadtek TV2000XP Expert Analogue | PCI
  • Twinhan DVB-T 878 Digital Tuner | PCI
  • Leadtek Winfast DTV1000T | PCI
  • Leadtek Winfast DTV1000S | PCI
  • 2 x Leadtek Px2300H | PCIe 1x
  • 1 x AVerMedia AVerTV TwinStar Dual Digital Tuner | PCIe 1x
  • 1 x DViCo FusionHDTV Express2 Dual
  • AVerMedia AVerTV Volar HD Nano (A867) Digital Tuner | USB 2.0

Optical Drive:

  • Pioneer DVR-107BK CD/DVD Burner | IDE
  • 2 x Pioneer DVR-109BK CD/DVD Burner | IDE
  • Pioneer DVR-110BK CD/DVD Burner | IDE
  • Pioneer DVR-212BK CD/DVD Burner | SATA
  • Pioneer BDR-206BK CD/DVD/Blu-Ray Burner | SATA

Speakers:

  • Generic Stereo Speakers
  • Harmon Kardon 2.0
  • Logitech X-620 6.1
  • Logitech X-530 5.1
  • Logitech Z5500 THX Digital 5.1

Mouse/Keyboard/Gaming:

  • Logitech Cordless Desktop Optical (Y-RK49)
  • Microsoft Wireless Desktop 6000v1 (left key broke on keyboard)
  • Microsoft Wireless Desktop 6000v1
  • Logitech G510 Gaming Keyboard
  • Logitech Performance Mouse MX (M950)
  • Logitech G27 Steering Wheel, Pedals and Gearbox (Currently on RMA)